<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Happy Birthday, USA!</title>
	<atom:link href="http://selahgraphics.net/noendinsite/2008/07/03/happy-birthday-usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://selahgraphics.net/noendinsite/2008/07/03/happy-birthday-usa/</link>
	<description></description>
	<pubDate>Fri, 30 Jul 2010 17:09:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Tim</title>
		<link>http://selahgraphics.net/noendinsite/2008/07/03/happy-birthday-usa/#comment-2606</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 06 Jul 2008 01:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://selahgraphics.net/noendinsite/2008/07/03/happy-birthday-usa/#comment-2606</guid>
		<description>I learned some interesting things about America taking these tests!  Thanks!  I got a 80% on the citizenship test and 22 on the Independence Day quiz.  Just curious - what is considered "passing" for a potential citizen?</description>
		<content:encoded><![CDATA[<p>I learned some interesting things about America taking these tests!  Thanks!  I got a 80% on the citizenship test and 22 on the Independence Day quiz.  Just curious - what is considered &#8220;passing&#8221; for a potential citizen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://selahgraphics.net/noendinsite/2008/07/03/happy-birthday-usa/#comment-2605</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Fri, 04 Jul 2008 03:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://selahgraphics.net/noendinsite/2008/07/03/happy-birthday-usa/#comment-2605</guid>
		<description>What can I say? Only got 60% on the citizemship and 20 right answers on the other one.

Hope you ALL have a fantastic holiday.</description>
		<content:encoded><![CDATA[<p>What can I say? Only got 60% on the citizemship and 20 right answers on the other one.</p>
<p>Hope you ALL have a fantastic holiday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christa</title>
		<link>http://selahgraphics.net/noendinsite/2008/07/03/happy-birthday-usa/#comment-2603</link>
		<dc:creator>christa</dc:creator>
		<pubDate>Thu, 03 Jul 2008 20:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://selahgraphics.net/noendinsite/2008/07/03/happy-birthday-usa/#comment-2603</guid>
		<description>On the Citizenship Quiz, I got a 70% (14 out of 20). I hope they don't kick me out of the country! 

On the Independence Day quiz, I got 22 out of 30 (that's 73% -- a tiny bit better.) Guess I need to study. :)</description>
		<content:encoded><![CDATA[<p>On the Citizenship Quiz, I got a 70% (14 out of 20). I hope they don&#8217;t kick me out of the country! </p>
<p>On the Independence Day quiz, I got 22 out of 30 (that&#8217;s 73% &#8212; a tiny bit better.) Guess I need to study. <img src='http://selahgraphics.net/noendinsite/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
